According to results published so far, in the Presidential Election which held across Nigeria on Saturday 23, February 2019, the Candidate of the All Progressive Congress (APC), President Muhammadu Buhari is leading.
His closest Rival in the Race for who will be the number citizen of the country in the next 4 years is Atiku Abubakar, Presidential Candidate of the People’s Democratic Party.
HOT : We Concede Defeat – Davido Speaks on Results
According to results annouced by the State Collation Officer of the 36 states of the Federation, Arctic Reporters have gathered the following results:
Presidential Election | |||
State Collation Result | State | APC | PDP |
Ekiti State presidential result | EKITI | 219,231 | 154,032 |
Ondo State presidential result | ONDO | 241,769 | 275,901 |
Gombe State presidential result | GOMBE | 402, 961 | 138, 484 |
Osun State presidential result | OSUN | 347,634 | 337,377 |
Kwara State presidential result | KWARA | 308,984 | 138,184 |
Nasarawa State presidential result | NASARAWA | 289,903 | 283,847 |
Oyo State presidential result | OYO | 365,229 | 366,690 |
Benue State presidential result | BENUE | 347,668 | 355,255 |
Adamawa State presidential result | ADAMAWA | 378,076 | 410,266 |
Kaduna State presidential result | KADUNA | 993,445 | 649,612 |
Imo State presidential result | IMO | 140,463 | 334,923 |
Plateau State presidential result | PLATEAU | 468,555 | 548,665 |
Yobe State presidential result | YOBE | 497,914 | 50,763 |
Kastina State presidential result | KATSINA | 1,232,133 | 308,256 |
Enugu State presidential result | ENUGU | 54,423 | 355,553 |
Lagos presidential result | LAGOS | 580,825 | 448,015 |
Kogi State presidential result | KOGI | 285,894 | 218,207 |
Anambra State presidential result | ANAMBRA | 33,298 | 524,738 |
FCT presidential result | FCT | 152,224 | 259,997 |
Kano State presidential result | KANO | 1,464,768 | 391,573 |
Ebonyi State presidential result | EBONYI | 90,726 | 258,573 |
Borno State presidential result | BORNO | 836,497 | 71,788 |
Akwa Ibom state presidential result | AKWA IBOM | 175,429 | 397,831 |
Ogun state presidential result | OGUN | 281,762 | 194,655 |
Jigawa state presidential result | JIGAWA | 794,738 | 289,895 |
Abia state presidential result | ABIA | 85,058 | 219,698 |
Niger state presidential result | NIGER | 612,371 | 218,052 |
Edo state presidential result | EDO | 267,842 | 275,691 |
Bauchi state presidential result | BAUCHI | 798,428 | 209,313 |
Cross River state presidential result | CROSS RIVER | 117,303 | 295,737 |
9 of 23 LGAs declared | RIVERS | 71,734 | 222,045 |
21 of 23 LGAs declared | SOKOTO | 445,275 | 328, 411 |
Delta state presidential result | DELTA | 221,292 | 594,068 |
Zamfara state presidential result | ZAMFARA | 438,682 | 125,423 |
Kebbi state presidential result | KEBBI | 581,552 | 154,282 |
Taraba state presidential result | TARABA | 324,906 | 374,743 |
BAYELSA | |||
TOTAL | 14,546,031 | 10,313,648 |
As you can see, the total, President Buhari is taking the lead with a very wide margin. The APC pulled a total of 14,456,031 votes against the 10,313,648 votes of the People’s Democratic Party.